COUNTRYSIDE SERIES
Size (ft) | 3 x 3 | 3 x 4 | 3 x 5 | 3 x 6 | 3 x 7 | 3 x 8 |
Table | $450 | $552 | $875 | $1,050 | $1,250 | $1,450 |
Benches (ea) | N/A | $153 | $215 | $270 | $343 | $418 |
Stools (ea) | $140 | $140 | $140 | $140 | $140 | $140 |
Size (ft) | 3 x 3 | 3 x 4 | 3 x 5 | 3 x 6 | 3 x 7 | 3 x 8 |
Table | $500 | $615 | $900 | $1,125 | $1,330 | $1,520 |
Benches (ea) | N/A | $173 | $225 | $288 | $363 | $438 |
Stools (ea) | $155 | $155 | $155 | $155 | $155 | $155 |
Size (ft) | 3 x 3 | 3 x 4 | 3 x 5 | 3 x 6 | 3 x 7 | 3 x 8 |
Table | $399 | $500 | $800 | $975 | $1.170 | $1,365 |
Benches (ea) | N/A | $133 | $195 | $249 | $323 | $398 |
Stools (ea) | $125 | $125 | $125 | $125 | $125 | $125 |
Photo Courtesy of Rick and Debbie Chapman
Size (ft) | 3 x 3 | 3 x 4 | 3 x 5 | 3 x 6 | 3 x 7 | 3 x 8 |
Table | $495 | $595 | $950 | $1,125 | $1,350 | $1,566 |
Benches (ea) | N/A | $153 | $215 | $270 | $343 | $418 |
Stools (ea) | $140 | $140 | $140 | $140 | $140 | $140 |
WITH SOLID WOOD 4X4 POST AND BEAM CONSTRUCTION....BULKY AND SUBSTANTIAL DESCRIBES OUR WILDERNESS SERIES OF DINING TABLES.
SIZE | 3 X 3 | 4 X4 | 5 X 5 | 6 X 6 |
Table | $499 | $599 | $999 | $1,199 |
Size (ft) | 3 x 3 | 3 x 4 | 3 x 5 | 3 x 6 | 3 x 7 | 3 x 8 |
Table | $375 | $475 | $754 | $899 | $1,075 | $1,270 |
Benches (ea) | N/A | $133 | $195 | $249 | $323 | $398 |
Stools (ea) | $125 | $125 | $125 | $125 | $125 | $125 |
Photo Courtesy of Theresa Headlee
OUR HERITAGE SERIES OF TABLES FEATURES A LARGE CENTER SHELF FOR DECORATING.
COUNTER HEIGHT (36")
Dine in style with one of our Dining Table Sets! From Farmhouse and Country to Rustic, our tables offer both unique and timeless designs that will add substance and charm to your dining room, kitchen or breakfast nook space. Built from solid wood furniture-grade Pine and Spruce..... our tables and benches are quality built to last a lifetime. Our exclusive PyroColor Finish™ is available for all series, and with our ever expanding color options you are sure to find a color that compliments your decor!
HERITAGE ROUND SERIES
COUNTER HEIGHT (36")
Note: Applicable Sales tax will be added to costs above.
STANDARD HEIGHT (31")
Size (ft) | 3 x 3 | 3 x 4 | 3 x 5 | 3 x 6 | 3 x 7 | 3 x 8 |
Table | $572 | $650 | $1,040 | $1,235 | $1,469 | $1,703 |
Benches (ea) | N/A | $153 | $215 | $270 | $343 | $418 |
Stools (ea) | $140 | $140 | $140 | $140 | $140 | $140 |
Size (ft) | 3 x 3 | 3 x 4 | 3 x 5 | 3 x 6 | 3 x 7 | 3 x 8 |
Table | $550 | $630 | $995 | $1,195 | $1,395 | $1,631 |
Benches (ea) | N/A | $173 | $225 | $288 | $363 | $438 |
Stools (ea) | $155 | $155 | $155 | $155 | $155 | $155 |
Photo Courtesy of Blair Childers
Size (ft) | 3 x 3 | 3 x 4 | 3 x 5 | 3 x 6 | 3 x 7 | 3 x 8 |
Table | $450 | $520 | $819 | $1,040 | $1,235 | $1,430 |
Benches (ea) | N/A | $153 | $215 | $270 | $343 | $418 |
Stools (ea) | $140 | $140 | $140 | $140 | $140 | $140 |
Photo Courtesy of Brian Farris
WILDERNESS SERIES
COUNTER HEIGHT (36")
RUSTIC.
COUNTRY.
PHONE: 931-993-9196
Note: Applicable Sales tax will be added to costs above.
SIZE | 3 X 3 | 4 X4 | 5 X 5 | 6 X 6 |
Table | $625 | $695 | $1,125 | $1,325 |
PUB HEIGHT (42")
STANDARD HEIGHT (31")
PUB HEIGHT (42")
COUNTER HEIGHT (36")
DINING TABLES
FRONTIER SERIES
Size (ft) | 3 x 3 | 3 x 4 | 3 x 5 | 3 x 6 | 3 x 7 | 3 x 8 |
Table | $600 | $700 | $1,312 | $1,575 | $1,750 | $2,100 |
Benches (ea) | N/A | $173 | $225 | $288 | $363 | $438 |
Stools (ea) | $155 | $155 | $155 | $155 | $155 | $155 |
Note: Applicable Sales tax will be added to costs above.
PUB HEIGHT (42")
Size (ft) | 3 x 3 | 3 x 4 | 3 x 5 | 3 x 6 | 3 x 7 | 3 x 8 |
Table | $499 | $585 | $975 | $1,170 | $1,404 | $1,638 |
Benches (ea) | N/A | $133 | $195 | $249 | $323 | $398 |
Stools (ea) | $125 | $125 | $125 | $125 | $125 | $125 |
Photo Courtesy of Theresa Headlee
WITH A MORE TRADITIONAL DESIGN, THIS FARM TABLE IS BIG ON STYLE WITH IT'S CLEAN LINES AND OPEN FOOTPRINT.
CAN'T GET MORE COUNTRY THAN THIS! OR MORE BEAUTIFUL! BUILT WITH PINE SHIPLAP, IT SIMPLY SPEAKS FOR ITSELF.
Note:
Applicable Sales tax will be added to costs above.
STANDARD HEIGHT (31")
Size (ft) | 3 x 3 | 3 x 4 | 3 x 5 | 3 x 6 | 3 x 7 | 3 x 8 |
Table | $465 | $536 | $895 | $1,070 | $1,287 | $1,495 |
Benches (ea) | N/A | $133 | $195 | $249 | $323 | $398 |
Stools (ea) | $125 | $125 | $125 | $125 | $125 | $125 |
PUB HEIGHT (42")
STANDARD HEIGHT (31")
STANDARD HEIGHT (31")
HERITAGE SERIES
COUNTER HEIGHT (36")
SIZE | 3 X 3 | 4 X4 | 5 X 5 | 6 X 6 |
Table | $550 | $650 | $1,075 | $1,275 |
Only... From Buck Run Creations ™
The Home Of
Note: Applicable Sales tax will be added to costs above.
Chairs pictured at right are not built by Buck Run Creations. Outsourced and purchased from quality companies with quality products, we do offer these chairs with matching colors.
STURDY.
BEAUTIFUL.